Market report: April 2026
All GTA · All homes · April 2026
- New listings
- 16,731 ▲ 17.9%
- Median asking (new listings)
- $919,998 ▲ 2.3%
- New rentals
- 14,959 ▼ 2.2%Median rent $2,500
Arrows compare with the month before.
Sales, sold prices and the buyer–seller balance are for members only (MLS® rules). Create a free account or sign in to see them.
By home style
| Style | New listings | Median asking |
|---|---|---|
| Detached | 7,447 | $1,299,900 |
| Condo Apartment | 4,669 | $569,000 |
| Att/Row/Townhouse | 1,501 | $899,000 |
| Condo Townhouse | 1,351 | $699,000 |
| Semi-Detached | 1,191 | $948,999 |
| Vacant Land | 134 | $900,000 |
| Link | 116 | $933,900 |
| Common Element Condo | 86 | $574,000 |
| Duplex | 45 | $1,075,000 |
| Triplex | 32 | $1,477,000 |
| Farm | 20 | $3,199,500 |
| Co-op Apartment | 19 | $499,900 |
| Multiplex | 15 | $2,000,000 |
| Fourplex | 13 | $2,188,880 |
| Rural Residential | 13 | $2,190,000 |
| Leasehold Condo | 12 | $454,400 |
| Co-Ownership Apartment | 12 | $464,750 |
| Store W Apt/Office | 12 | $1,949,450 |
| MobileTrailer | 9 | $120,000 |
| Semi-Detached Condo | 9 | $925,000 |
| Detached Condo | 8 | $1,294,000 |
| Other | 7 | $779,000 |
| Parking Space | 6 | $66,400 |
| Modular Home | 3 | — |
By bedrooms
| Bedrooms | New listings | Median asking | Median rent |
|---|---|---|---|
| 1 | 2,348 | $499,900 | $2,180 |
| 2 | 3,366 | $679,900 | $2,700 |
| 3 | 5,882 | $935,400 | $3,200 |
| 4+ | 5,135 | $1,429,000 | $3,800 |
Busiest neighbourhoods
| Neighbourhood | New listings | Median asking |
|---|---|---|
| Waterfront Communities C1 | 385 | $668,800 |
| Willowdale East | 221 | $660,000 |
| Church-Yonge Corridor | 190 | $588,500 |
| Niagara | 172 | $650,000 |
| Islington-City Centre West | 166 | $619,000 |
| Mimico | 165 | $649,999 |
| Bowmanville | 164 | $745,450 |
| Northwest Brampton | 156 | $899,900 |
| Sandringham-Wellington | 150 | $899,000 |
| City Centre | 144 | $529,900 |
| Unionville | 140 | $783,900 |
| Hurontario | 134 | $750,000 |
| Rural Caledon | 126 | $1,337,000 |
| Annex | 125 | $1,399,000 |
| Patterson | 117 | $1,399,000 |
New listings: homes first listed for sale in the period, whatever happened to them since. Medians need at least 5 homes. Houses: detached, semi-detached, townhouses and other freehold homes. From the MLS® System through MNSKey; figures for April 2026.
MNSKey · www.mnskey.com · Mehran Salehian, Sales Representative, HomeLife Landmark Realty Inc., Brokerage · 647-325-5000