Market overview & trends
All GTA · All homes · Sep 23, 2026 – Oct 20, 2026 · Monthly archive
- New listings
- 13,123 ▼ 5%
- Median asking (new listings)
- $899,900 ▼ 2%
- New rentals
- 11,603 ▼ 3.1%Median rent $2,600
Arrows compare with the 28 days before.
Sales, sold prices and the buyer–seller balance are for members only (MLS® rules). Create a free account or sign in to see them.
By home style
| Style | New listings | Median asking |
|---|---|---|
| Detached | 6,015 | $1,269,000 |
| Condo Apartment | 3,612 | $550,000 |
| Condo Townhouse | 1,019 | $686,000 |
| Att/Row/Townhouse | 1,000 | $882,450 |
| Semi-Detached | 997 | $939,000 |
| Vacant Land | 103 | $799,999 |
| Common Element Condo | 94 | $558,500 |
| Link | 72 | $859,000 |
| Duplex | 53 | $1,299,000 |
| Triplex | 26 | $1,525,000 |
| Co-op Apartment | 21 | $469,000 |
| Multiplex | 21 | $2,390,000 |
| Rural Residential | 13 | $2,374,900 |
| Farm | 13 | $2,388,000 |
| Detached Condo | 11 | $999,000 |
| Leasehold Condo | 9 | $329,990 |
| Co-Ownership Apartment | 9 | $389,900 |
| Store W Apt/Office | 8 | $1,547,000 |
| Fourplex | 7 | $1,799,000 |
| Other | 6 | $957,500 |
| Semi-Detached Condo | 5 | $899,900 |
| Modular Home | 3 | — |
| MobileTrailer | 3 | — |
| Parking Space | 3 | — |
By bedrooms
| Bedrooms | New listings | Median asking | Median rent |
|---|---|---|---|
| 1 | 1,848 | $498,000 | $2,250 |
| 2 | 2,648 | $675,000 | $2,750 |
| 3 | 4,648 | $924,950 | $3,200 |
| 4+ | 3,979 | $1,399,800 | $3,800 |
Busiest neighbourhoods
| Neighbourhood | New listings | Median asking |
|---|---|---|
| Waterfront Communities C1 | 303 | $599,900 |
| Bowmanville | 161 | $699,000 |
| Islington-City Centre West | 154 | $579,000 |
| Church-Yonge Corridor | 151 | $596,000 |
| Mimico | 147 | $685,000 |
| City Centre | 140 | $489,450 |
| Niagara | 126 | $633,450 |
| Willowdale East | 122 | $792,500 |
| Mount Pleasant West | 120 | $634,900 |
| Unionville | 116 | $853,500 |
| Waterfront Communities C8 | 103 | $589,000 |
| Annex | 99 | $1,074,900 |
| Bayview Village | 98 | $726,500 |
| Stouffville | 96 | $999,999 |
| Sandringham-Wellington | 94 | $949,901 |
New listings: homes first listed for sale in the period, whatever happened to them since. Medians need at least 5 homes. Houses: detached, semi-detached, townhouses and other freehold homes. From the MLS® System through MNSKey; updated Oct 21, 2026.
MNSKey · www.mnskey.com · Mehran Salehian, Sales Representative, HomeLife Landmark Realty Inc., Brokerage · 647-325-5000