Rent report
Median asking rent for homes listed for lease right now, by city and size. The small number is how many are listed.
| City | Studio | 1 bedroom | 2 bedrooms | 3+ bedrooms |
|---|---|---|---|---|
| All areas | $1,800 · 669 | $2,100 · 5,703 | $2,450 · 6,678 | $3,100 · 6,991 |
| Toronto | $1,850 · 331 | $2,275 · 2,878 | $2,800 · 2,582 | $3,500 · 1,540 |
| Mississauga | $1,750 · 9 | $2,200 · 299 | $2,700 · 403 | $3,500 · 348 |
| Hamilton | $1,400 · 25 | $1,725 · 201 | $2,100 · 219 | $2,800 · 246 |
| Brampton | $1,600 · 12 | $1,550 · 129 | $1,850 · 263 | $3,000 · 387 |
| Vaughan | $1,700 · 13 | $2,100 · 278 | $2,650 · 235 | $4,000 · 152 |
| Markham | 6 listed | $1,975 · 146 | $2,150 · 217 | $3,500 · 238 |
| Oakville | 6 listed | $2,150 · 115 | $2,700 · 115 | $4,200 · 201 |
| Richmond Hill | 7 listed | $1,700 · 131 | $2,100 · 174 | $3,550 · 191 |
| Barrie | $1,750 · 9 | $1,800 · 67 | $2,195 · 103 | $2,650 · 194 |
| Oshawa | $1,475 · 20 | $1,500 · 81 | $1,950 · 136 | $2,800 · 174 |
| Burlington | 3 listed | $2,175 · 36 | $2,838 · 52 | $3,775 · 52 |
| London South | $1,500 · 10 | $1,495 · 21 | $1,773 · 48 | $2,525 · 100 |
| Kitchener | 6 listed | $1,800 · 91 | $2,125 · 102 | $2,700 · 119 |
| Kawartha Lakes | — | $1,613 · 10 | $1,925 · 30 | $2,795 · 53 |
| London East | 3 listed | $1,650 · 54 | $1,950 · 93 | $2,300 · 101 |
| St. Catharines | 7 listed | $1,699 · 49 | $2,000 · 92 | $2,300 · 45 |
| Niagara Falls | $1,645 · 8 | $1,638 · 32 | $2,000 · 68 | $2,595 · 88 |
| Milton | 1 listed | $2,000 · 81 | $2,350 · 79 | $3,275 · 72 |
| Guelph | 2 listed | $1,850 · 26 | $2,363 · 62 | $2,925 · 68 |
| London North | 2 listed | $1,700 · 29 | $2,208 · 42 | $2,700 · 110 |
| Kingston | — | 6 listed | $2,500 · 15 | $2,750 · 17 |
| Whitby | 1 listed | $1,625 · 26 | $1,900 · 46 | $3,000 · 93 |
| Clarington | 2 listed | $1,925 · 18 | $1,950 · 28 | $3,000 · 57 |
| Innisfil | 5 listed | $1,900 · 26 | $2,400 · 51 | $3,000 · 75 |
Updated Oct 21, 2026. Figures from homes listed on the MLS® System through this website; asking prices, not sale prices.
Bedrooms count the main bedrooms (a den isn’t a bedroom). Fewer than 8 listings: no median shown.