Neighbourhoods compared
Of the homes for sale in each city, how many are close to transit, schools and parks, how many are walkable, and how many sit in a flood plain or conservation-authority regulated area.
Share of homes for sale within about 1 km of a subway or LRT station.
| City | For sale | Near subway/LRT | Near GO | Walkable | School ≤ 800 m | Park ≤ 400 m | Regulated area | Flood plain |
|---|---|---|---|---|---|---|---|---|
| Toronto | 10,265 | 46% | 61% | 87% | 90% | 82% | 4% | 1% |
| Mississauga | 2,417 | 0% | 73% | 65% | 85% | 62% | 8% | 1% |
| Hamilton | 1,990 | 0% | 32% | 49% | 70% | 53% | 0% | 0% |
| Brampton | 1,653 | 0% | 21% | 39% | 81% | 68% | 6% | 2% |
| Vaughan | 1,306 | 9% | 25% | 52% | 68% | 51% | 7% | 2% |
| Markham | 1,213 | 0% | 67% | 55% | 65% | 69% | 4% | 2% |
| Oakville | 993 | 0% | 27% | 36% | 73% | 54% | 0% | 0% |
| Richmond Hill | 1,002 | 0% | 67% | 50% | 67% | 59% | 5% | 2% |
| Barrie | 928 | 0% | 58% | 27% | 51% | 44% | 5% | 2% |
| Oshawa | 644 | 0% | 0% | 42% | 82% | 72% | 6% | 0% |
| Burlington | 650 | 0% | 65% | 46% | 68% | 44% | 0% | 0% |
| London South | 671 | 0% | 0% | 24% | 62% | 51% | 0% | 0% |
| Kitchener | 604 | 28% | 0% | 50% | 72% | 75% | 0% | 0% |
| Kawartha Lakes | 698 | 0% | 0% | 16% | 25% | 22% | 0% | 0% |
| London East | 575 | 0% | 0% | 46% | 76% | 61% | 0% | 0% |
| St. Catharines | 599 | 0% | 0% | 49% | 79% | 35% | 9% | 0% |
| Niagara Falls | 551 | 0% | 0% | 38% | 61% | 32% | 1% | 0% |
| Milton | 463 | 0% | 46% | 35% | 76% | 58% | 0% | 0% |
| Guelph | 535 | 0% | 0% | 46% | 78% | 69% | 0% | 0% |
| London North | 548 | 0% | 0% | 32% | 70% | 67% | 0% | 0% |
| Kingston | 583 | 0% | 0% | 43% | 62% | 61% | 0% | 0% |
| Whitby | 404 | 0% | 27% | 30% | 66% | 47% | 7% | 0% |
| Clarington | 455 | 0% | 0% | 23% | 52% | 53% | 8% | 0% |
| Innisfil | 421 | 0% | 3% | 0% | 28% | 11% | 16% | 7% |
From OpenStreetMap, conservation-authority maps (TRCA, CVC, NPCA, CLOCA, LSRCA) and listing locations. Flood data covers only areas these authorities publish. Updated Oct 21, 2026. Search with these filters under “More filters → Neighbourhood”.