GTA market snapshot
What’s for sale right now, city by city. A higher share of price cuts and longer days on the market usually mean more room to negotiate.
Houses
| City | For sale | Median asking | New (7 days) | With a price cut | Typical days listed |
|---|---|---|---|---|---|
| All areas | 45,805 | $824,900 | 4,667 | 22% | 42 days |
| Toronto | 3,762 | $1,399,900 | 560 | 13% | 30 days |
| Mississauga | 1,154 | $1,299,999 | 167 | 17% | 33 days |
| Hamilton | 1,540 | $799,000 | 176 | 25% | 38 days |
| Brampton | 1,240 | $974,900 | 158 | 14% | 34 days |
| Vaughan | 736 | $1,549,450 | 91 | 17% | 33 days |
| Markham | 632 | $1,399,999 | 96 | 14% | 29 days |
| Oakville | 724 | $1,698,500 | 88 | 19% | 34 days |
| Richmond Hill | 684 | $1,595,000 | 99 | 15% | 35 days |
| Barrie | 695 | $740,000 | 92 | 20% | 33 days |
| Oshawa | 532 | $769,450 | 75 | 18% | 34 days |
| Burlington | 347 | $1,299,900 | 51 | 21% | 30 days |
| London South | 519 | $759,900 | 60 | 21% | 39 days |
| Kitchener | 363 | $769,900 | 68 | 19% | 27 days |
| Kawartha Lakes | 758 | $650,000 | 63 | 30% | 57 days |
| London East | 391 | $524,900 | 49 | 26% | 37 days |
| St. Catharines | 447 | $599,000 | 51 | 26% | 37 days |
| Niagara Falls | 465 | $649,000 | 41 | 25% | 42 days |
| Milton | 365 | $1,139,900 | 51 | 20% | 29 days |
| Guelph | 278 | $824,900 | 46 | 19% | 29 days |
| London North | 374 | $774,950 | 61 | 22% | 36 days |
| Kingston | 479 | $649,900 | 56 | 20% | 37 days |
| Whitby | 376 | $992,000 | 72 | 14% | 26 days |
| Clarington | 404 | $839,857 | 70 | 15% | 28 days |
| Innisfil | 423 | $858,888 | 37 | 20% | 42 days |
Condos
| City | For sale | Median asking | New (7 days) | With a price cut | Typical days listed |
|---|---|---|---|---|---|
| All areas | 14,792 | $539,900 | 1,561 | 20% | 37 days |
| Toronto | 5,785 | $590,000 | 640 | 18% | 35 days |
| Mississauga | 1,114 | $580,000 | 127 | 19% | 38 days |
| Hamilton | 433 | $449,900 | 62 | 29% | 37 days |
| Brampton | 332 | $519,450 | 38 | 20% | 42 days |
| Vaughan | 502 | $599,000 | 48 | 18% | 36 days |
| Markham | 395 | $649,000 | 40 | 19% | 36 days |
| Oakville | 264 | $599,000 | 28 | 18% | 35 days |
| Richmond Hill | 284 | $599,900 | 40 | 17% | 33 days |
| Barrie | 215 | $449,000 | 21 | 23% | 50 days |
| Oshawa | 112 | $481,538 | 12 | 16% | 36 days |
| Burlington | 276 | $629,000 | 22 | 23% | 36 days |
| London South | 238 | $439,450 | 28 | 23% | 35 days |
| Kitchener | 234 | $399,900 | 27 | 20% | 43 days |
| Kawartha Lakes | 52 | $549,000 | 4 | 19% | 48 days |
| London East | 134 | $319,950 | 8 | 23% | 47 days |
| St. Catharines | 135 | $399,900 | 20 | 19% | 35 days |
| Niagara Falls | 97 | $449,000 | 5 | 31% | 64 days |
| Milton | 109 | $559,900 | 13 | 18% | 29 days |
| Guelph | 254 | $525,000 | 28 | 25% | 40 days |
| London North | 218 | $508,438 | 21 | 24% | 42 days |
| Kingston | 131 | $440,000 | 12 | 19% | 43 days |
| Whitby | 44 | $570,000 | 10 | 20% | 22 days |
| Clarington | 69 | $459,900 | 9 | 14% | 27 days |
| Innisfil | 50 | $499,450 | 5 | 8% | 45 days |
Updated Oct 21, 2026. Figures from homes listed on the MLS® System through this website; asking prices, not sale prices.
Houses: detached, semi-detached, townhouses and other freehold homes. Cities with fewer than 15 listings of a type are left out. Sold prices are in the sold report.